PCNS Fess
| Year | New Registration | Registration Renewal | Over Recovery | Year | Total |
|---|---|---|---|---|---|
| 2003 | R 95.00 | R 90.00 | R 90.00 | ||
| 2004 | R 95.00 | R 90.00 | R 90.00 | ||
| 2005 | R 103.00 | R 103.00 | R 38.00 | 2003 | R 65.00 |
| 2006 | R 63.00 | R 63.00 | R 26.00 | 2004 | R 37.00 |
| 2007 | R 80.00 | R 76.92 | R 46.92 | 2005 | R 30.00 |
| 2008 | R 86.00 | R 71.30 | R 21.30 | 2006 | R 50.00 |
