2000
| Month | CPI Med | CPI | CPIX |
|---|---|---|---|
| Jan | 2.6% | 9.6% | 7.0% |
| Feb | 2.3% | 8.8% | 7.2% |
| Mar | 3.4% | 8.8% | 7.4% |
| Apr | 4.5% | 8.9% | 7.7% |
| May | 5.1% | 8.9% | 7.9% |
| Jun | 5.2% | 8.8% | 7.9% |
| Jul | 6.0% | 8.8% | 7.9% |
| Aug | 6.9% | 8.8% | 8.1% |
| Sep | 6.9% | 9.0% | 8.1% |
| Oct | 7.0% | 9.0% | 8.0% |
| Nov | 7.0% | 9.1% | 7.7% |
| Dec | 7.0% | 9.2% | 7.7% |



